HOME weather
Latitude N 41° 57' 41" Longitude W 91° 39' 22" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 101.1 °F | 4:29 PM on 24 August |
| Lowest Temperature | -20.9 °F | 10:39 PM on 01 March |
| Highest Dew Point | 81.7 °F | 5:43 PM on 22 July |
| Lowest Dew Point | -38.2 °F | 6:50 AM on 06 January |
| Highest Apparent Temperature | 109.0 °F | 4:29 PM on 24 August |
| Lowest Apparent Temperature | -33.4 °F | 7:53 AM on 06 January |
| Lowest Wind Chill Temperature | -42.2 °F | 7:53 AM on 06 January |
| Highest Heat Index | 115.0 °F | 5:45 PM on 22 July |
| Highest Minimum | 76.3 °F | 22 July |
| Lowest Maximum | -9.2 °F | 11 February |
| Highest Humidity | 100 % | 6:05 AM on 10 January |
| Lowest Humidity | 10 % | 8:01 AM on 26 April |
| Highest Daily Range | 81.2 °F | 15 June |
| Lowest Daily Range | 0.0 °F | 03 January |
| Rainfall | ||
| Highest Rain Rate | 17.01 in/hr | 12:28 PM on 13 April |
| Highest Hourly Rainfall | 38.28 in | 7:41 PM on 23 June |
| Highest Daily Rainfall | 3.96 in | 13 April |
| Highest Monthly Rainfall | 12.09 in | June |
| Longest Dry Period | 24 days | to 17 March |
| Longest Wet Period | 7 days | to 22 June |
| Wind | ||
| Highest Wind Gust | 103.0 mph | 9:06 AM on 14 June |
| Highest Wind Speed 10-minute Average | 33.3 mph | 9:29 AM on 14 January |
| Highest Daily Wind Run | 362.0 miles | 14 January |
| Pressure | ||
| Lowest Pressure (sl) | 985.2 mb | 3:56 PM on 20 February |
| Highest Pressure (sl) | 1041.1 mb | 9:32 AM on 13 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 9/28/2014 10:38:00 AM
powered by
Cumulus v1.9.4 (1091)