HOME weather
Latitude N 41° 57' 41" Longitude W 91° 39' 22" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 81.5 °F | at 10:25 |
| Low Temperature | 56.7 °F | at 07:16 |
| Temperature Range | 24.8 °F | |
| High Apparent Temperature | 84.9 °F | at 10:25 |
| Low Apparent Temperature | 58.0 °F | at 07:16 |
| Low Wind Chill | 56.7 °F | at 07:16 |
| High Heat Index | 82.5 °F | at 10:25 |
| High Humidity | 92 % | at 06:33 |
| Low Humidity | 51 % | at 10:26 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 3.1 mph | at 09:45 |
| Highest Speed (10 minute average) | 2.2 mph (F1) | at 09:51 |
| Wind Run | 2.4 miles | |
| Dominant Direction | 4° N | |
| Pressure | ||
| High Pressure (SL) | 1032.8 mb | at 07:26 |
| Low Pressure (SL) | 1031.6 mb | at 00:10 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 9/28/2014 10:38:00 AM
powered by
Cumulus
v1.9.4 (1091)